Construction equipment for rent
Search results:
787 ads
Show
787 ads: Construction equipment for rent
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Mileage ⬊
Mileage ⬈
Construction equipment - vacuum lifter
2026
Condition
new
Load cap.
400 kg
Peršić Rental & Sales d.o.o.
Contact the seller
Construction equipment - tracked excavator
2010
TOV "Ukrekskavaciya-V"
Contact the seller
Selling machinery or vehicles?
You can do it with us!
Construction equipment - bulldozer
1992
TOV "Ukrekskavaciya-V"
Contact the seller
Construction equipment - scissor lift
2024
42 m/h
Fuel
electro
Load cap.
230 kg
Lifting height
5.8 m
Zoch GmbH & Co. KG
Contact the seller
Construction equipment - scissor lift
2024
51 m/h
Fuel
electro
Load cap.
230 kg
Lifting height
5.8 m
Zoch GmbH & Co. KG
Contact the seller
Construction equipment - scissor lift
2021
201 m/h
Fuel
electro
Load cap.
320 kg
Lifting height
12 m
Zoch GmbH & Co. KG
Contact the seller
Construction equipment - scissor lift
2020
103 m/h
Fuel
electro
Load cap.
320 kg
Lifting height
9.75 m
Zoch GmbH & Co. KG
Contact the seller
Construction equipment - scissor lift
2018
386 m/h
Fuel
electro
Load cap.
320 kg
Lifting height
9.68 m
Zoch GmbH & Co. KG
Contact the seller
€55 / day
Construction equipment - mini excavator
2026
Condition
new
Euro 5
Power
7.09 kW (9.65 HP)
Fuel
diesel
Digging depth
1.82 m
MONDIAL FORKLIFT S.L
Contact the seller
Construction equipment - mini excavator
Zeiss Forkliftcenter GmbH
Contact the seller
Construction equipment - mini excavator
2026
66 m/h
Albers Fördertechnik GmbH & Co. KG
Contact the seller
Search results:
787 ads
Show
Prices for construction equipment
| IVECO Daily 35 | Year of manufacture: 2024, condition: used/crashed, mileage: 9,700 - 17,000 km, fuel: diesel, axle configuration: 4x2 | UGX 136,764,605 - UGX 250,735,110 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: new, fuel: diesel | UGX 387,499,715 |
| Caterpillar D6 | Year of manufacture: 2019, condition: used, running hours: 3,300 - 8,500 m/h, fuel: diesel, speed: 7 km/h | UGX 72,941,123 - UGX 1,139,705,044 |
| Caterpillar 320D | Year of manufacture: 2022, condition: used, running hours: 680 - 1,400 m/h, fuel: diesel/biodiesel, load capacity: 15,000 - 20,000 kg | UGX 72,941,123 - UGX 227,941,009 |
| XCMG XCT | Year of manufacture: 2025, condition: used/new, mileage: 1,400 - 2,700 km, running hours: 36 - 730 m/h, fuel: diesel | UGX 205,146,908 - UGX 911,764,035 |
| DAF CF 85 | Year of manufacture: 2011, condition: used, mileage: 190,000 km, fuel: diesel, axle configuration: 8x2 | UGX 501,470,220 |
| Manitou MLT | Year of manufacture: 2024, condition: used | UGX 355,587,974 - UGX 455,882,018 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 160,000 - 180,000 km, fuel: diesel, load capacity: 230 kg | UGX 82,058,763 |
| MAN TGA 26 | Year of manufacture: 2007, condition: used, mileage: 260,000 - 310,000 km, running hours: 2,500 m/h, fuel: diesel | UGX 100,294,044 - UGX 268,970,390 |
| XCMG QY25 | Year of manufacture: 2022, condition: used/remanufactured, mileage: 5,600 km, running hours: 690 - 2,700 m/h, fuel: diesel | UGX 132,205,785 - UGX 683,823,027 |











