Wheel asphalt pavers for rent
Prices for wheel asphalt pavers
| Vögele Super 1803 | Year of manufacture: 2017, condition: used, running hours: 6,300 m/h | UGX 388,468,801 |
| Dynapac SD 2500 | Year of manufacture: 2016, condition: used, running hours: 7,000 m/h | UGX 271,024,745 |
| Vögele Super 1303 | Year of manufacture: 2019, condition: used, running hours: 5,600 - 5,700 m/h, paving width: 3,400 mm | UGX 248,439,349 - UGX 289,093,061 |
| BOMAG BF300 | Year of manufacture: 2014, condition: used, running hours: 4,400 - 7,100 m/h, fuel: diesel | UGX 126,478,214 - UGX 167,131,926 |
| Vögele Super 1303-3i | Year of manufacture: 2019, condition: used, running hours: 4,800 - 5,700 m/h, fuel: diesel, paving width: 3,400 mm | UGX 252,956,428 - UGX 397,502,959 |
| BOMAG BF600 | Year of manufacture: 2017, condition: used, running hours: 6,000 - 8,400 m/h | UGX 406,537,117 - UGX 542,049,489 |
| Sumitomo HA60 | Year of manufacture: 2019, running hours: 1,500 m/h | UGX 108,409,898 |



