Drilling rigs for rent
Prices for drilling rigs
| XCMG XR280 | Year of manufacture: 2020, condition: used/remanufactured, running hours: 6,400 - 9,500 m/h, fuel: diesel, digging depth: 57 - 58 m | UGX 324,929,673 - UGX 1,068,261,938 |
| XCMG XR240E | Year of manufacture: 2021, condition: used, running hours: 4,700 - 7,300 m/h, fuel: diesel, digging depth: 56 m | UGX 489,620,055 - UGX 1,068,261,938 |
| Renault D 240 | Year of manufacture: 2019, condition: used, running hours: 4,400 m/h, fuel: diesel, axle configuration: 4x2 | UGX 169,141,473 |
| Sandvik DX800 | Year of manufacture: 2013, condition: used, running hours: 5,900 m/h | UGX 667,663,711 |
| XCMG XR280D | Year of manufacture: 2019, condition: used/remanufactured, running hours: 5,100 - 7,900 m/h, fuel: diesel, digging depth: 58 - 73 m | UGX 302,674,216 - UGX 422,853,684 |
| XCMG XR160 | Year of manufacture: 2021, condition: used, running hours: 1,700 - 3,800 m/h, fuel: diesel, digging depth: 44 - 56 m | UGX 213,652,388 - UGX 578,641,883 |
| XCMG XR220 | Year of manufacture: 2020, condition: used, running hours: 1,200 - 6,100 m/h, fuel: diesel, digging depth: 46 - 73 m | UGX 373,891,678 - UGX 979,240,110 |
| Klemm KR806 | Year of manufacture: 1986, running hours: 10,000 - 12,000 m/h | UGX 489,620,055 - UGX 534,130,969 |




