Skid steers for rent
Prices for skid steers
| Bobcat S300 | Year of manufacture: 2022, condition: used, running hours: 1,400 - 2,400 m/h, fuel: diesel, dumping height: 3 m | UGX 55,668,081 - UGX 77,078,882 |
| Bobcat S450 | Year of manufacture: 2026, condition: new, running hours: 5 - 6 m/h, fuel: diesel, speed: 15 km/h | UGX 72,796,722 - UGX 107,054,002 |
| Bobcat S160 | Year of manufacture: 2022, condition: used, running hours: 950 - 1,300 m/h, fuel: diesel, axle configuration: 4x2 | UGX 51,385,921 - UGX 68,514,561 |
| Bobcat T770 | Year of manufacture: 2021, running hours: 2,700 m/h, fuel: diesel | UGX 167,004,244 |
| Caterpillar D3 | Year of manufacture: 2021, condition: used, running hours: 1,100 m/h, fuel: diesel, axle configuration: 4x4 | UGX 115,618,323 |
| Bobcat T590 | Year of manufacture: 2020, condition: used, running hours: 2,200 m/h | UGX 141,311,283 |
| Bobcat S70 | Year of manufacture: 2023, condition: used, running hours: 130 - 380 m/h, fuel: diesel, speed: 12 - 16 km/h | UGX 31,687,985 - UGX 124,182,643 |
| Bobcat S185 | Year of manufacture: 2018, condition: used | UGX 55,668,081 - UGX 68,514,561 |
| Bobcat S130 | Year of manufacture: 2024, condition: used, running hours: 420 m/h, fuel: diesel, dumping height: 2 m | UGX 72,796,722 - UGX 149,875,603 |
| Bobcat S550 | Year of manufacture: 2022, running hours: 2,000 - 3,300 m/h, fuel: diesel | UGX 98,489,682 - UGX 128,464,803 |






