Demag AC cranes 6x6
Prices for Demag AC cranes
| Demag AC 40 | Year of manufacture: 2000, condition: used, mileage: 100,000 - 140,000 km, running hours: 13,000 - 14,000 m/h, fuel: diesel | UGX 433,087,917 - UGX 547,058,421 |
| Demag AC 100 | Year of manufacture: 2008, mileage: 150,000 km, running hours: 25,000 m/h | UGX 866,175,834 |
| Demag AC 80 | Year of manufacture: 2008, condition: used/crashed, mileage: 71,000 km, fuel: diesel, crane brand: Terex | UGX 268,970,390 - UGX 1,002,940,439 |
| Demag AC 30 | Year of manufacture: 2008, condition: used, mileage: 110,000 km, running hours: 10,000 m/h, fuel: diesel | UGX 451,323,198 |
| Demag AC 500 | Year of manufacture: 2006, condition: used, mileage: 100,000 km, running hours: 14,000 m/h | UGX 5,014,702,195 |
| Demag AC 200 | Year of manufacture: 2011, condition: used, lifting height: 60 m | UGX 1,230,881,448 |
| Demag AC 120 | Year of manufacture: 1998, condition: crashed, mileage: 15,000 km, axle configuration: 10x8 | UGX 168,676,347 |
| Demag AC 25 | Year of manufacture: 1998, condition: used, fuel: diesel, axle configuration: 4x4, lifting height: 25 m | UGX 182,352,807 - UGX 296,323,312 |






