Truck cranes 10x4
Prices for truck cranes
| XCMG XCT | Year of manufacture: 2023, running hours: 1,000 m/h, fuel: diesel, crane brand: XCMG, lifting height: 38 - 39 m | UGX 142,545,101 - UGX 385,710,273 |
| XCMG QY50 | Year of manufacture: 2022, mileage: 21,000 km, running hours: 13,000 m/h, fuel: diesel, suspension: air | UGX 125,775,089 - UGX 259,935,184 |
| XCMG QY25 | Year of manufacture: 2021, running hours: 3,200 m/h, crane brand: XCMG, lifting height: 48 m | UGX 201,240,142 |
| XCMG QY70 | Year of manufacture: 2023, running hours: 1,200 m/h, fuel: diesel, crane brand: XCMG | UGX 197,047,639 - UGX 218,010,154 |
| XCMG XCA | Year of manufacture: 2021, crane brand: XCMG, lifting height: 110 m | UGX 1,718,926,216 |
| Zoomlion ZTC | Year of manufacture: 2023, fuel: diesel, crane brand: ZOOMLION/MAZ | UGX 247,357,675 - UGX 251,550,178 |
| Sany STC500 | Year of manufacture: 2022, mileage: 1,000 km, running hours: 1,300 m/h, lifting height: 44 m | UGX 109,005,077 - UGX 180,277,628 |
| Sany STC800 | Year of manufacture: 2022 | UGX 142,545,101 - UGX 243,165,172 |
| Sany STC1000 | Year of manufacture: 2021, running hours: 1,100 m/h, fuel: diesel, crane brand: Sany | UGX 209,625,148 |
| XCMG QY100 | Year of manufacture: 2023, crane brand: XCMG, lifting height: 89 m | UGX 314,437,722 - UGX 838,500,593 |
Popular truck cranes brands





