Construction rollers in trade-in
Prices for construction rollers
| Ammann ARX | Year of manufacture: 2023, condition: used, running hours: 96 - 270 m/h, fuel: diesel, roller width: 1,000 mm | UGX 66,940,080 - UGX 138,342,831 |
| BOMAG BW100 | Year of manufacture: 2008, condition: used, running hours: 1,500 - 2,000 m/h, fuel: diesel, roller width: 1,000 - 1,100 mm | UGX 34,808,841 - UGX 53,552,064 |
| XCMG XS223 | Year of manufacture: 2024, condition: used, running hours: 300 - 500 m/h, fuel: diesel, roller width: 2,100 mm | UGX 62,477,408 - UGX 98,178,784 |
| BOMAG BW120 | Year of manufacture: 2023, condition: used, running hours: 95 - 180 m/h, fuel: diesel | UGX 98,178,784 - UGX 361,476,430 |
| Hamm HD10 | Year of manufacture: 2014, condition: used, running hours: 920 - 5,100 m/h, roller width: 120 mm, operating speed: 20 km/h | UGX 40,164,048 - UGX 75,865,424 |
| Hamm HD12 | Year of manufacture: 2017, condition: used, running hours: 740 - 940 m/h, roller width: 1,200 mm | UGX 58,014,736 - UGX 80,328,096 |
| BOMAG BW154 | Year of manufacture: 2014, condition: used, running hours: 2,300 - 5,000 m/h, fuel: diesel | UGX 111,566,800 - UGX 285,611,007 |
| BOMAG BW213 | Year of manufacture: 2012, condition: used, running hours: 5,900 - 7,100 m/h, fuel: diesel | UGX 160,656,191 - UGX 209,745,583 |
| BOMAG BW174 | Year of manufacture: 2014, condition: used, running hours: 3,700 - 3,900 m/h | UGX 120,492,143 - UGX 182,969,551 |
| Hamm HD14 | Year of manufacture: 2012, condition: used/new, running hours: 1,800 - 4,600 m/h, fuel: diesel | UGX 80,328,096 - UGX 142,805,503 |
