Construction rollers for exchange
Prices for construction rollers
| Ammann ARX | Year of manufacture: 2023, condition: used, running hours: 630 - 1,300 m/h, fuel: diesel, roller width: 1,300 - 1,400 mm | UGX 38,395,172 - UGX 135,512,372 |
| BOMAG BW100 | Year of manufacture: 2008, condition: used, running hours: 1,500 - 2,000 m/h, fuel: diesel, roller width: 1,000 - 1,100 mm | UGX 35,233,217 - UGX 54,204,949 |
| BOMAG BW120 | Year of manufacture: 2023, condition: used, running hours: 95 - 180 m/h, fuel: diesel | UGX 103,892,819 - UGX 365,883,405 |
| XCMG XS223 | Year of manufacture: 2024, condition: used, running hours: 300 - 550 m/h, fuel: diesel, roller width: 2,100 mm | UGX 58,722,028 - UGX 99,375,740 |
| Hamm HD12 | Year of manufacture: 2017, condition: used, running hours: 740 - 970 m/h, roller width: 1,200 mm | UGX 63,239,107 - UGX 81,307,423 |
| BOMAG BW213 | Year of manufacture: 2012, condition: used, running hours: 3,700 m/h | UGX 203,268,558 - UGX 302,644,298 |
| Hamm HD10 | Year of manufacture: 2014, condition: used, running hours: 920 - 5,100 m/h, roller width: 120 mm, operating speed: 20 km/h | UGX 40,653,712 - UGX 76,790,344 |
| BOMAG BW154 | Year of manufacture: 2014, condition: used, running hours: 1,600 - 4,500 m/h, fuel: diesel | UGX 121,961,135 - UGX 289,093,061 |
| BOMAG BW174 | Year of manufacture: 2014, condition: used, running hours: 3,700 - 3,900 m/h | UGX 135,512,372 - UGX 185,200,242 |
| Hamm HD14 | Year of manufacture: 2012, condition: used/new, running hours: 1,800 - 4,600 m/h, fuel: diesel | UGX 81,307,423 - UGX 144,546,530 |



