Machineryline » Damaged construction equipment » Damaged concrete equipment » Damaged concrete mixer trucks » Damaged MAN concrete mixer trucks » Damaged Stetter AM 8/9 ULTRA ECO on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck »

Damaged Stetter AM 8/9 ULTRA ECO on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck

PDF
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 1 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 2 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 3 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 4 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 5 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 6 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 7 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 8 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 9 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 10 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 11 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 12 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 13 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 14 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 15 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 16 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 17 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 18 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 19 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 20 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 21 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 22 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 23 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 24 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 25 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 26 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 27 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 28 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 29 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 30 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 31 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 32 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 33 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 34 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 35 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 36 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 37 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 38 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 39 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 40 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 41 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 42 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 43 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 44 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 45 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 46 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 47 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 48 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 49 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 50 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 51 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 52 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 53 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 54 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 55 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 56 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 57 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 58 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 59 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 60 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 61 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 62 - Machineryline
Damaged Stetter AM 8/9 ULTRA ECO  on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck | Image 63 - Machineryline
Interested in the ad?
1/63
PDF
€24,000
Net price
≈ $28,100
€28,800
Gross price
Contact the seller
Brand: MAN
Year of manufacture: 2019-06
Volume: 9 m³
Net weight: 12,890 kg
Gross weight: 32,000 kg
Location: France HUTTENHEIM6855 km to "United States/Columbus"
Seller stock ID: 250096
Placed on: more than 1 month
Description
Concrete mixer brand: Stetter
Concrete mixer model: AM 8/9 ULTRA ECO
Engine
Power: 309 kW (420 HP)
Fuel: diesel
Euro: Euro 6
Gearbox
Type: automatic
Axles
Number of axles: 4
Axle configuration: 8x4
Suspension: spring/spring
Additional equipment
Light alloy wheels
Condition
Condition: crashed
More details
Colour: yellow
Additional services

More details — Damaged Stetter AM 8/9 ULTRA ECO on chassis MAN TGS 32-420 / STETTER AM-UltraEco concrete mixer truck

*ACCIDENTE*DAMAGED*UNFALL*ACCIDENTE*DAMAGED*UNFALL*
Type : Camion Malaxeur a Béton
Marque : MAN
Modèle : TGS 32-420
Année : 2019
Kilométrages :Inconnu
Configuration :8x4
Boite de vitesse :Automatique
Numéro de série :WMA49SZZ1KP124540
Référence annonce :250096

***Camion Malaxeur a Béton MAN TGS 32-420 du 04/06/2019***

-Boite de vitesse automatique, Climatisation ,Jantes aluminium ,Suspension a lames

-Moteur type D2676LF53, Boite de vitesse type 12TX2620TD

-Malaxeur STETTER AM9/8 Ultra Eco , Capacité 9M3 ,Cuve Remplit de béton

-Poids a vide 12890Kgs Ptac 32000Kgs ,Lxl 2.55 x 9.10Metres

**Moteur ok non bloqué **

*ACCIDENTE*DAMAGED*UNFALL*ACCIDENTE*DAMAGED*UNFALL*

Formalités de dédouanement hors Europe prise en charge

Carte grise original disponible

Prix HT
TVA récupérable


Plus de 200 Véhicules / Machines en stock visible sur notre parc ou notre site internet Fcenegoce


L'offre est présentée uniquement à titre informatif / Photos non contractuelle
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
auction €45,500 ≈ $53,280
2019
111,181 km
Power 265 kW (360 HP) Euro Euro 6 Load cap. 32,000 kg Volume 9 m³ Axle configuration 8x4 Concrete mixer brand IMER Group
Romania
Contact the seller
€15,000 ≈ $17,560
2019
193,000 km
Power 316 kW (430 HP) Fuel diesel Axle configuration 8x4 Suspension spring/spring Concrete mixer brand IMER Group
France, HUTTENHEIM
FCE
4 years at Machineryline
Contact the seller
Price on request
2007
328,460 km
Power 294 kW (400 HP) Fuel diesel Axle configuration 8x4 Suspension spring/air Concrete mixer brand Stetter
France, HUTTENHEIM
FCE
4 years at Machineryline
Contact the seller
Price on request
2006
567,000 km
Power 257 kW (350 HP) Euro Euro 4 Fuel diesel Axle configuration 8x4 Suspension spring/spring
France, Limay
GUAINVILLE INTERNATIONAL
11 years at Machineryline
Contact the seller
Price on request
1999
368,375 km
Euro Euro 2 Fuel diesel Axle configuration 6x4 Suspension spring/spring Concrete mixer brand Stetter
France, Limay
GUAINVILLE INTERNATIONAL
11 years at Machineryline
Contact the seller
Price on request
2019
300,450 km
Euro Euro 6 Fuel diesel Suspension spring/spring Concrete mixer brand Stetter
Germany, Heuchelheim
Jungtrucks GmbH
17 years at Machineryline
Contact the seller
Price on request
2019
57,240 km
Fuel diesel Axle configuration 8x4
Serbia, Simanovci
Glacier d.o.o.
11 years at Machineryline
Contact the seller
€59,900 ≈ $70,140
2018
327,000 km
Power 309 kW (420 HP) Euro Euro 6 Fuel diesel Volume 9 m³ Axle configuration 8x4 Suspension spring/spring Concrete mixer brand IMER Group
Poland, Bodzentyn
IMPERIUM TRUCK MATYSEK S.C.
5 years at Machineryline
Contact the seller
€61,400 ≈ $71,890
2018
327,000 km
Power 309 kW (420 HP) Euro Euro 6 Fuel diesel Volume 9 m³ Axle configuration 8x4 Suspension spring/spring Concrete mixer brand IMER Group
Serbia, Novi Sad
WOODY KAMIONI D.O.O. NOVI SAD
Contact the seller
Price on request
2012
557,000 km
Euro Euro 5 Fuel diesel Axle configuration 8x4 Suspension spring/spring Concrete mixer brand Stetter
France, Limay
GUAINVILLE INTERNATIONAL
11 years at Machineryline
Contact the seller
€71,995 ≈ $84,300
2017
194,719 km
Power 294 kW (400 HP) Euro Euro 6 Fuel diesel Volume 9 m³ Axle configuration 8x4 Suspension spring/spring Concrete mixer brand Stetter
Germany, Regensburg
Kornprobst GmbH
12 years at Machineryline
Contact the seller
€55,900 ≈ $65,450
2017
360,000 km
Power 309 kW (420 HP) Euro Euro 6 Fuel diesel Volume 9 m³ Axle configuration 8x4 Concrete mixer brand Stetter
Germany, Sulzemoos
XINOS GmbH
8 years at Machineryline
Contact the seller