Self-erecting tower cranes in leasing
Prices for self-erecting tower cranes
| XCMG XGT | Year of manufacture: 2022, lifting height: 270 m | UGX 343,254,828 |
| Liebherr MK 88 | Year of manufacture: 2012, fuel: diesel, axle configuration: 8x6 | UGX 1,716,274,140 |
| Potain IGO 50 | Year of manufacture: 2006 | UGX 291,766,604 |
| Liebherr 50 K | Year of manufacture: 1992, lifting height: 23 m | UGX 60,069,595 |
| Liebherr 71 K | Year of manufacture: 1999, lifting height: 23 m | UGX 167,336,729 |
| Potain HUP 40-30 | Year of manufacture: 2018 | UGX 471,975,389 - UGX 514,882,242 |
| Potain IGO 32 | Year of manufacture: 2006, running hours: 4,400 m/h | UGX 201,662,212 |
| Spierings SK 488 | Year of manufacture: 2004, running hours: 28,000 m/h | UGX 248,859,750 |


