Asphalt pavers for exchange
Prices for asphalt pavers
| Vögele Super 1800 | Year of manufacture: 2020, running hours: 2,400 - 4,600 m/h, max. laying width: 29,000 - 70,000 mm, paving width: 6,000 mm | UGX 167,801,839 - UGX 602,365,576 |
| Vögele Super 800 | Year of manufacture: 2017, running hours: 2,900 m/h | UGX 210,827,951 |
| Vögele Super 1300 | Year of manufacture: 2019, running hours: 7,600 m/h, paving width: 3,400 mm | UGX 253,854,064 |
| Vögele Super 2100 | Year of manufacture: 2021, running hours: 6,200 m/h, max. laying width: 3,200 - 7,100 mm, paving width: 300 mm | UGX 193,617,506 - UGX 202,222,729 |
| Vögele Super 1900 | Year of manufacture: 2015, running hours: 3,200 m/h, max. laying width: 9,000 mm | UGX 167,801,839 |
| Vögele Super 1803 | Year of manufacture: 2017, running hours: 6,300 m/h | UGX 391,537,624 |
| Dynapac SD 2500 | Year of manufacture: 2016, running hours: 7,000 m/h | UGX 258,156,675 |
| Vögele Super 2100-3 | Year of manufacture: 2021, running hours: 6,200 m/h, max. laying width: 3,200 - 7,100 mm, paving width: 300 mm | UGX 193,617,506 - UGX 202,222,729 |
| Vögele Super 1303 | Year of manufacture: 2017, running hours: 5,000 m/h | UGX 245,248,842 |
