Asphalt pavers in instalments
Prices for asphalt pavers
| Vögele Super 1800 | Year of manufacture: 2020, condition: used, running hours: 5,800 m/h, paving width: 7,000 mm | UGX 822,616,469 |
| Vögele Super 800 | Year of manufacture: 2017, condition: used, running hours: 4,200 m/h, fuel: diesel, max. laying width: 3,200 mm | UGX 283,345,673 |
| Vögele Super 1300 | Year of manufacture: 2016, condition: used, running hours: 3,400 m/h, fuel: diesel | UGX 502,710,064 |
| Vögele Super 2100 | Year of manufacture: 2021, condition: used, running hours: 6,200 m/h, max. laying width: 3,200 - 7,100 mm, paving width: 300 mm | UGX 205,654,117 - UGX 219,364,392 |
| Vögele Super 1900 | Year of manufacture: 2015, condition: used, running hours: 3,200 m/h, max. laying width: 9,000 mm | UGX 182,803,660 |
| Vögele Super 1803 | Year of manufacture: 2017, condition: used, running hours: 6,300 m/h | UGX 383,887,685 |
| Wirtgen W2000 | Year of manufacture: 2004, condition: used, running hours: 11,000 m/h | UGX 265,065,307 |
| Dynapac SD 2500 | Year of manufacture: 2020, condition: used, running hours: 5,400 m/h, fuel: diesel | UGX 260,495,215 |
| Vögele Super 1303 | Year of manufacture: 2019, condition: used, running hours: 4,800 - 5,700 m/h, fuel: diesel, paving width: 3,400 mm | UGX 255,925,124 - UGX 402,168,051 |


