Diesel generators, engine power 12 kW
Prices for diesel generators
| Atlas Copco QAS 40 | Year of manufacture: 2023, condition: used, running hours: 6,000 - 9,500 m/h, fuel: diesel, type: stationary/portable | UGX 76,790,344 - UGX 90,341,582 |
| Atlas Copco QAS 20 | Year of manufacture: 2023, condition: used, running hours: 2,300 - 3,800 m/h, fuel: diesel, type: stationary | UGX 54,204,949 - UGX 72,273,265 |
| Pramac GSW | Year of manufacture: 2015, running hours: 11,000 m/h, fuel: diesel, type: mobile/stationary | UGX 28,005,890 - UGX 29,361,014 |
| Atlas Copco QAS 60 | Year of manufacture: 2014, condition: used, running hours: 17,000 - 18,000 m/h, fuel: diesel, type: stationary | UGX 35,233,217 - UGX 35,684,925 |
| Atlas Copco QAS 100 | Year of manufacture: 2011, condition: used, running hours: 7,700 m/h, fuel: diesel, type: stationary | UGX 67,756,186 |
| Atlas Copco QAS 80 | Year of manufacture: 2012, condition: used, running hours: 18,000 - 20,000 m/h, fuel: diesel, type: mobile/stationary | UGX 20,326,856 - UGX 25,747,351 |
| Atlas Copco QAX 30 | Year of manufacture: 2013, condition: used, running hours: 5,300 - 15,000 m/h, fuel: diesel, type: mobile | UGX 13,551,237 - UGX 20,778,564 |
| Doosan G40 | Year of manufacture: 2012, condition: used, running hours: 8,000 - 9,500 m/h, fuel: diesel, type: stationary | UGX 36,136,633 - UGX 40,653,712 |
| Doosan G20 | Year of manufacture: 2023, condition: new, running hours: 3 - 6 m/h, fuel: diesel, type: stationary | UGX 67,756,186 |
| Caterpillar C32 | Year of manufacture: 2017, running hours: 3,600 m/h, fuel: diesel, type: stationary, voltage: 400 | UGX 167,131,926 |

