Aerial platforms 20t
Prices for aerial platforms
| IVECO Daily 35S | Year of manufacture: 2024, mileage: 9,400 - 130,000 km, running hours: 1,300 m/h, fuel: diesel, axle configuration: 4x2 | UGX 208,729,230 - UGX 304,396,794 |
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 200,000 km, fuel: diesel, lifting height: 14 m | UGX 65,227,884 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 100,000 - 180,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | UGX 113,061,666 - UGX 230,471,859 |
| IVECO EuroCargo 120 | Year of manufacture: 2012, mileage: 130,000 km, running hours: 3,800 m/h, axle configuration: 4x2, suspension: spring | UGX 117,410,192 |
| Renault Master 2.3 | Year of manufacture: 2020, mileage: 93,000 - 120,000 km, running hours: 460 m/h, fuel: diesel, axle configuration: 4x2 | UGX 82,621,987 - UGX 139,152,820 |
| Genie GS1932 | Year of manufacture: 2016, running hours: 72 - 120 m/h, fuel: electro, axle configuration: 4x2, lifting height: 6 m | UGX 36,527,615 - UGX 43,485,256 |
| Manitou MT 1840 | Year of manufacture: 2025, running hours: 2,000 m/h, fuel: diesel, axle configuration: 4x4, lifting height: 18 m | UGX 360,927,627 |
