Aerial platforms, load capacity 16 t
Prices for aerial platforms
| IVECO Daily 35 | Year of manufacture: 2024, condition: new/used/crashed, mileage: 3,400 - 13,000 km, running hours: 880 m/h, fuel: diesel | UGX 167,671,049 - UGX 325,479,095 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: new, fuel: diesel, lift brand: Palfinger, lifting height: 20 m | UGX 419,177,623 |
| Manitou MLT | Year of manufacture: 2024, condition: used, running hours: 2 m/h | UGX 438,903,629 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, condition: used, mileage: 160,000 km, running hours: 1,700 m/h, axle configuration: 4x2 | UGX 73,972,522 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 160,000 - 180,000 km, fuel: diesel, lifting height: 16 m | UGX 88,767,026 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 180,000 km, fuel: diesel, axle configuration: 4x2 | UGX 128,219,038 - UGX 138,082,040 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2019, condition: used, mileage: 47,000 km, running hours: 4,100 m/h | UGX 182,465,553 |
| Renault Master 2.3 | Year of manufacture: 2020, condition: used, mileage: 81,000 - 120,000 km, fuel: diesel, axle configuration: 4x2 | UGX 143,013,542 - UGX 157,808,046 |
| IVECO Daily 35S11 | Year of manufacture: 2012, mileage: 140,000 km, lift brand: Multitel, lifting height: 15 m | UGX 108,493,032 |
| IVECO Daily 35S14 | Year of manufacture: 2021, condition: used, mileage: 20,000 - 96,000 km, running hours: 310 - 440 m/h, fuel: diesel | UGX 335,342,098 - UGX 374,794,110 |

