Bobcat S series skid steers Euro 5
Prices for Bobcat S series skid steers
| Bobcat S300 | Year of manufacture: 2019, running hours: 1,700 - 2,200 m/h, fuel: diesel, dumping height: 3 m, speed: 12 - 16 km/h | UGX 41,802,001 - UGX 83,604,001 |
| Bobcat S160 | Year of manufacture: 2018, running hours: 1,500 - 2,100 m/h, fuel: diesel, dumping height: 2 - 3 m, speed: 11 - 12 km/h | UGX 45,982,201 - UGX 71,063,401 |
| Bobcat S450 | Year of manufacture: 2026, running hours: 4 - 5 m/h, fuel: diesel, speed: 15 km/h | UGX 100,324,802 |
| Bobcat S185 | Year of manufacture: 2017, running hours: 2,100 - 2,200 m/h, fuel: diesel, dumping height: 3 m, speed: 11 km/h | UGX 62,703,001 - UGX 66,883,201 |
| Bobcat S550 | Year of manufacture: 2022, running hours: 650 m/h, fuel: diesel | UGX 108,685,202 - UGX 167,208,003 |
| Bobcat S130 | Year of manufacture: 2021, running hours: 2,100 m/h, fuel: diesel, axle configuration: 4x4, dumping height: 2 m | UGX 32,187,540 - UGX 50,162,401 |
| Bobcat S70 | Year of manufacture: 2023, running hours: 140 - 580 m/h, fuel: diesel, dumping height: 1 - 2 m, speed: 18 km/h | UGX 30,515,460 - UGX 100,324,802 |
| Bobcat S16 | Year of manufacture: 2019, running hours: 1,900 m/h, fuel: diesel, dumping height: 2 m, speed: 11 km/h | UGX 45,982,201 - UGX 58,522,801 |
| Bobcat S510 | Year of manufacture: 2025, running hours: 3 m/h, fuel: diesel | UGX 129,586,202 - UGX 137,946,602 |
| Bobcat S100 | Year of manufacture: 2013, running hours: 1,200 - 1,300 m/h, fuel: diesel | UGX 45,982,201 - UGX 71,063,401 |
Main specifications of Bobcat S series:
Data gathered based on the ads database at Machineryline
Engine power
36 HP - 68 HP
Fuel
diesel
Load capacity
700 kg - 1,500 kg
Axle configuration
4x4
Dumping height
2.197 m - 3.02 m
Bucket volume
0.33 m³ - 1.5 m³








