Scissor lifts 2000kg
Prices for scissor lifts
| Genie GS1932 | Year of manufacture: 2013, running hours: 73 - 120 m/h, fuel: electro, axle configuration: 4x2, lifting height: 6 m | UGX 31,479,629 - UGX 42,691,551 |
| Haulotte Compact 10 | Year of manufacture: 2011, running hours: 830 - 1,100 m/h, lifting height: 10 m | UGX 17,249,112 - UGX 37,085,590 |
| Haulotte Compact 12 | Year of manufacture: 2023, running hours: 140 - 350 m/h, fuel: diesel/electro, axle configuration: 4x4/4x2, lifting height: 12 m | UGX 81,933,280 - UGX 150,929,727 |
| Genie GS3246 | Year of manufacture: 2017, running hours: 550 - 810 m/h, fuel: electro, axle configuration: 4x2, lifting height: 10 m | UGX 43,122,779 - UGX 47,435,057 |
| Haulotte Optimum 8 | Year of manufacture: 2018, running hours: 210 - 340 m/h, fuel: electro, lifting height: 6 - 7 m | UGX 21,992,617 - UGX 30,617,173 |
| Haulotte Compact 8 | Year of manufacture: 2011, running hours: 510 - 700 m/h, fuel: electro, axle configuration: 4x2, lifting height: 6 m | UGX 12,936,834 - UGX 21,992,617 |
| Genie GS4047 | Year of manufacture: 2019, running hours: 400 - 540 m/h, fuel: electro, axle configuration: 4x2, lifting height: 12 m | UGX 38,810,501 - UGX 77,621,003 |
| Genie GS2646 | Year of manufacture: 2015, running hours: 380 - 630 m/h, fuel: electro, axle configuration: 4x2, lifting height: 8 m | UGX 25,442,440 - UGX 40,104,185 |
| Genie GS2632 | Year of manufacture: 2013, running hours: 470 - 590 m/h, fuel: electro, lifting height: 8 m | UGX 28,029,806 - UGX 32,342,084 |
| Genie GS4069 | Year of manufacture: 2014, running hours: 760 - 1,300 m/h, fuel: electro, lifting height: 12 m | UGX 47,435,057 - UGX 51,747,335 |


