Scissor lifts, load capacity 200 kg
Prices for scissor lifts
| Genie GS1932 | Year of manufacture: 2016, running hours: 450 - 640 m/h, fuel: electro, axle configuration: 4x2, lifting height: 6 - 8 m | UGX 11,433,346 - UGX 32,101,317 |
| Haulotte Optimum 8 | Year of manufacture: 2022, running hours: 200 - 280 m/h, fuel: electro, lifting height: 8 m | UGX 23,306,436 - UGX 48,371,848 |
| Haulotte Compact 12 | Year of manufacture: 2021, running hours: 240 - 740 m/h, fuel: electro, axle configuration: 4x2, lifting height: 10 - 12 m | UGX 25,944,900 - UGX 83,551,373 |
| Haulotte Compact 10 | Year of manufacture: 2011, running hours: 830 - 1,100 m/h, lifting height: 10 m | UGX 17,589,763 - UGX 37,817,990 |
| Genie GS3246 | Year of manufacture: 2016, running hours: 450 - 770 m/h, fuel: electro, axle configuration: 4x2, lifting height: 10 m | UGX 28,143,620 - UGX 83,551,373 |
| Haulotte Compact 8 | Year of manufacture: 2011, running hours: 590 - 780 m/h, fuel: electro, axle configuration: 4x2, lifting height: 6 m | UGX 13,192,322 - UGX 21,987,203 |
| Genie GS4047 | Year of manufacture: 2014, running hours: 470 - 990 m/h, fuel: electro, axle configuration: 4x2/4x4, lifting height: 12 m | UGX 28,583,364 - UGX 48,371,848 |
| Genie GS2632 | Year of manufacture: 2015, running hours: 290 - 470 m/h, fuel: electro, axle configuration: 4x2, lifting height: 8 m | UGX 28,583,364 - UGX 39,576,966 |
| Genie GS2646 | Year of manufacture: 2015, running hours: 400 - 560 m/h, fuel: electro, axle configuration: 4x2, lifting height: 8 m | UGX 31,221,829 - UGX 39,137,222 |
| Genie GS2032 | Year of manufacture: 2016, running hours: 200 - 290 m/h, fuel: electro, lifting height: 6 - 7 m | UGX 22,866,692 - UGX 28,143,620 |









