Scissor lifts 200kg
Prices for scissor lifts
| Genie GS1932 | Year of manufacture: 2022, running hours: 510 - 620 m/h, fuel: electro, axle configuration: 4x2, lifting height: 6 m | UGX 16,585,017 - UGX 31,469,007 |
| Haulotte Compact 12 | Year of manufacture: 2007, running hours: 1,000 - 4,100 m/h, fuel: electro/diesel, axle configuration: 4x2/4x4, lifting height: 10 - 12 m | UGX 12,332,449 - UGX 51,030,823 |
| Haulotte Compact 10 | Year of manufacture: 2011, running hours: 830 - 1,100 m/h, lifting height: 10 m | UGX 17,010,274 - UGX 36,572,090 |
| Haulotte Optimum 8 | Year of manufacture: 2021, running hours: 230 - 330 m/h, fuel: electro, lifting height: 6 m | UGX 19,136,558 - UGX 33,595,292 |
| Genie GS3246 | Year of manufacture: 2016, running hours: 530 - 800 m/h, fuel: electro, lifting height: 10 m | UGX 42,525,686 - UGX 51,030,823 |
| Genie GS4047 | Year of manufacture: 2019, running hours: 380 - 530 m/h, fuel: electro, axle configuration: 4x2, lifting height: 12 m | UGX 38,273,117 - UGX 76,546,234 |
| Haulotte Compact 8 | Year of manufacture: 2011, running hours: 450 - 880 m/h, fuel: electro, axle configuration: 4x2, lifting height: 6 - 8 m | UGX 12,332,449 - UGX 21,688,100 |
| Genie GS2646 | Year of manufacture: 2015, running hours: 340 - 530 m/h, fuel: electro, axle configuration: 4x2, lifting height: 8 m | UGX 23,389,127 - UGX 37,847,860 |
| Genie GS4069 | Year of manufacture: 2014, running hours: 290 - 760 m/h, fuel: electro, lifting height: 12 m | UGX 41,675,172 - UGX 55,283,391 |
| Genie GS1930 | Year of manufacture: 2018, running hours: 220 - 340 m/h, fuel: electro, lifting height: 6 m | UGX 32,319,521 - UGX 33,595,292 |









