Caterpillar wheel loaders for rent
Prices for Caterpillar wheel loaders
| Caterpillar 966H | Year of manufacture: 2022, condition: used, mileage: 840 - 2,000 km, running hours: 780 - 2,200 m/h, fuel: diesel | UGX 70,104,268 - UGX 294,437,927 |
| Caterpillar 972M | Year of manufacture: 2018, condition: used, running hours: 11,000 - 17,000 m/h, fuel: diesel, axle configuration: 4x4 | UGX 317,806,017 - UGX 654,306,505 |
| Caterpillar 908M | Year of manufacture: 2020, condition: used, running hours: 2,100 - 6,300 m/h, axle configuration: 4x4 | UGX 144,882,155 - UGX 271,069,838 |
| Caterpillar 950GC | Year of manufacture: 2019, condition: used, running hours: 510 - 710 m/h, fuel: diesel, axle configuration: 4x2 | UGX 74,777,886 - UGX 841,251,221 |
| Caterpillar 950H | Year of manufacture: 2022, condition: used, mileage: 2,000 km, running hours: 410 - 2,500 m/h, fuel: diesel | UGX 74,777,886 - UGX 331,826,870 |
| Caterpillar 966M | Year of manufacture: 2016, condition: used, mileage: 19,000 km, running hours: 13,000 - 14,000 m/h, fuel: diesel | UGX 233,680,895 - UGX 560,834,147 |
| Caterpillar 966G | Year of manufacture: 2021, condition: used, fuel: diesel, suspension: hydraulic, dumping height: 3,000 m | UGX 65,430,651 - UGX 229,007,277 |
| Caterpillar 950G | Year of manufacture: 2021, condition: used, running hours: 6,000 m/h, fuel: diesel, suspension: spring/air | UGX 70,104,268 - UGX 84,125,122 |
| Caterpillar 980G | Year of manufacture: 2010, condition: used, fuel: diesel | UGX 135,534,919 - UGX 163,576,626 |
| Caterpillar 966F | Year of manufacture: 2021, condition: used, fuel: diesel, suspension: hydraulic, dumping height: 3,000 m | UGX 60,757,033 |










