Caterpillar backhoe loaders for rent
Prices for Caterpillar backhoe loaders
| Caterpillar 428E | Year of manufacture: 2011, condition: used, running hours: 8,000 m/h, fuel: diesel, axle configuration: 4x4 | UGX 159,953,202 - UGX 191,943,843 |
| Caterpillar 428F | Year of manufacture: 2019, condition: used, fuel: diesel, digging depth: 6,300 - 6,600 m, digging radius: 7,500 - 8,000 m | UGX 100,542,013 - UGX 228,504,575 |
| Caterpillar 430F | Year of manufacture: 2026, condition: new, running hours: 4 - 7 m/h, fuel: diesel, digging depth: 2 - 4 m | UGX 91,401,830 - UGX 173,663,477 |
| Caterpillar 432F | Year of manufacture: 2019, condition: used, running hours: 5,500 - 6,400 m/h | UGX 292,485,856 - UGX 297,055,947 |
| Caterpillar 432E | Year of manufacture: 2008, condition: used, running hours: 5,800 m/h | UGX 214,794,300 |
| Caterpillar 323EL | Year of manufacture: 2014, condition: used, running hours: 11,000 m/h | UGX 255,925,124 |
| Caterpillar 444F | Year of manufacture: 2013, condition: used, running hours: 13,000 m/h | UGX 169,093,385 |
| Caterpillar 416E | Year of manufacture: 2026, condition: used/new, running hours: 5 m/h, fuel: diesel, digging depth: 1,700 - 5,000 m | UGX 91,401,830 - UGX 109,682,196 |
| Caterpillar 434F | Year of manufacture: 2018, condition: used, running hours: 6,500 - 11,000 m/h, fuel: diesel | UGX 187,373,751 - UGX 260,495,215 |
| Caterpillar 428D | Year of manufacture: 2005, condition: used, running hours: 19,000 m/h, fuel: diesel | UGX 100,542,013 |




