Side loaders in leasing
Prices for side loaders
| Combilift C4000 | Year of manufacture: 2015, condition: used, running hours: 6,600 - 7,600 m/h, fuel: gas/diesel, mast type: triplex/duplex | UGX 136,644,690 - UGX 170,805,862 |
| Combilift C5000 | Year of manufacture: 2015, condition: used, running hours: 3,900 - 6,400 m/h, fuel: diesel/gas, mast type: duplex | UGX 92,723,182 - UGX 195,206,699 |
| Combilift C3000 | Year of manufacture: 2008, condition: used, running hours: 6,400 - 8,900 m/h, fuel: gas/diesel, mast type: standard/duplex/triplex | UGX 107,363,685 - UGX 122,004,187 |
| Combilift CB | Year of manufacture: 2011, condition: used, running hours: 6,700 m/h, fuel: gas, mast type: duplex/triplex | UGX 136,644,690 - UGX 146,405,025 |
| Combilift C4500 | Year of manufacture: 2018, condition: used, running hours: 5,500 - 6,300 m/h, fuel: diesel, mast type: triplex/duplex | UGX 185,446,365 - UGX 224,487,704 |
| Combilift C6000 | Year of manufacture: 2017, condition: used, running hours: 3,000 - 7,300 m/h, fuel: gas/diesel, mast type: duplex/triplex | UGX 200,086,867 - UGX 366,012,562 |
| Combilift CB3000 | Year of manufacture: 2011, condition: used, running hours: 6,700 m/h, fuel: gas, mast type: duplex/triplex | UGX 136,644,690 - UGX 146,405,025 |
| Baumann HX40 | Year of manufacture: 2002, condition: used, running hours: 11,000 m/h, fuel: gas, mast type: standard | UGX 136,644,690 |
| Baumann DX50 | Year of manufacture: 1995, condition: used, running hours: 19,000 m/h, fuel: diesel, mast type: triplex | UGX 146,405,025 |
| Combilift C2500 | Year of manufacture: 2012, condition: used, running hours: 8,600 m/h, fuel: gas, mast type: duplex | UGX 126,884,355 |




