Gas forklifts for exchange
Prices for gas forklifts
| Linde H 30 | Year of manufacture: 2015, condition: used, running hours: 6,500 - 20,000 m/h, fuel: gas, mast type: triplex/mono/standard | UGX 43,025,333 - UGX 73,881,885 |
| Linde H 25 | Year of manufacture: 2018, condition: used, running hours: 7,500 - 12,000 m/h, fuel: gas, mast type: triplex/standard/duplex | UGX 39,548,538 - UGX 78,227,878 |
| Linde H 35 | Year of manufacture: 2020, condition: used, running hours: 12,000 - 14,000 m/h, fuel: gas/diesel, mast type: standard/triplex/mono | UGX 39,548,538 - UGX 78,227,878 |
| Still RX 70 | Year of manufacture: 2020, condition: used, running hours: 8,400 - 10,000 m/h, fuel: gas, mast type: duplex/triplex/telescopic | UGX 29,552,754 - UGX 52,151,919 |
| Linde H 50 | Year of manufacture: 2022, condition: used, running hours: 14,000 - 15,000 m/h, mast type: triplex, free lift: 1,900 mm | UGX 86,919,864 - UGX 91,265,857 |
| Linde H 80 | Year of manufacture: 2020, condition: used, running hours: 9,500 - 11,000 m/h, mast type: mono/duplex/triplex, free lift: 150 - 960 mm | UGX 152,109,762 - UGX 186,877,708 |
| Linde H 20 | Year of manufacture: 2017, condition: used, running hours: 5,400 - 9,500 m/h, fuel: gas, mast type: triplex/standard | UGX 34,333,346 - UGX 86,919,864 |
| Linde H 40 | Year of manufacture: 2019, condition: used, running hours: 4,600 - 8,900 m/h, fuel: gas, mast type: standard/triplex/duplex | UGX 56,497,912 - UGX 104,303,837 |
| Linde H 45 | Year of manufacture: 2020, condition: used, running hours: 15,000 - 17,000 m/h, fuel: gas, mast type: triplex/standard | UGX 73,881,885 - UGX 82,573,871 |
| Linde H 16 | Year of manufacture: 2019, condition: used, running hours: 4,500 - 6,100 m/h, fuel: gas, mast type: triplex/duplex/standard | UGX 36,506,343 - UGX 78,227,878 |
