Electric generators, engine power 8 kW
Prices for electric generators
| Atlas Copco QAS 40 | Year of manufacture: 2013, fuel: diesel, type: stationary, power: 40 kVA, voltage: 230/400 | UGX 28,499,994 |
| Atlas Copco QAS 20 | Year of manufacture: 2018, running hours: 4,300 - 5,500 m/h, type: mobile | UGX 51,818,170 |
| KawaKenki KK-30 | Fuel: diesel | UGX 4,318,181 |
| Atlas Copco QAS 60 | Year of manufacture: 2012, running hours: 13,000 m/h, fuel: diesel, type: mobile/stationary, power: 60 kVA | UGX 42,749,990 - UGX 51,818,170 |
| KawaKenki KK-50 | Fuel: diesel | UGX 8,636,362 |
| Pramac GSW | Year of manufacture: 2016 | UGX 33,681,811 |
| Doosan G40 | Year of manufacture: 2007, running hours: 10,000 m/h, fuel: diesel | UGX 34,545,447 |
| Ricardo GF2-W100 | Fuel: diesel | UGX 12,954,543 |
| KawaKenki KK-60 | Fuel: diesel, type: mobile, voltage: 230/400 | UGX 43,181,808 |

