Cranes, load capacity 1000 t
Prices for cranes
| XCMG XCT | Year of manufacture: 2023, condition: used, mileage: 1,400 - 2,700 km, running hours: 660 - 2,100 m/h, fuel: diesel | UGX 142,246,898 - UGX 14,655,740,955 |
| XCMG QY25 | Year of manufacture: 2024, condition: used/remanufactured/new, mileage: 23,000 km, running hours: 1,200 - 3,200 m/h, fuel: diesel | UGX 103,452,289 - UGX 517,261,445 |
| XCMG QY50 | Year of manufacture: 2023, condition: used/new/remanufactured, mileage: 1,100 - 4,000 km, running hours: 660 - 940 m/h, fuel: diesel | UGX 137,936,385 - UGX 905,207,530 |
| XCMG XCA | Year of manufacture: 2021, condition: used/remanufactured, mileage: 8,400 - 18,000 km, running hours: 1,000 - 5,700 m/h, fuel: diesel | UGX 689,681,927 - UGX 5,603,665,659 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2022, condition: used, mileage: 60,000 - 93,000 km, fuel: diesel, axle configuration: 6x2 | UGX 517,261,445 - UGX 560,366,566 |
| Zoomlion ZTC | Year of manufacture: 2023, condition: used, mileage: 2,100 - 5,800 km, running hours: 980 - 2,100 m/h, fuel: diesel | UGX 237,078,163 - UGX 560,366,566 |
| XCMG QY70 | Year of manufacture: 2023, condition: used, mileage: 1,600 - 3,500 km, running hours: 680 - 2,900 m/h, fuel: diesel | UGX 159,488,946 - UGX 383,635,572 |
| Sany STC800 | Year of manufacture: 2022, condition: used, mileage: 5,800 km, running hours: 1,800 - 3,200 m/h, fuel: diesel | UGX 77,589,217 - UGX 413,809,156 |
| XCMG XGC | Year of manufacture: 2019, condition: used/remanufactured, running hours: 3,900 - 5,700 m/h, fuel: diesel, crane brand: XCMG | UGX 137,936,385 - UGX 3,491,514,757 |

