Case backhoe loaders for parts
27 ads: Case backhoe loaders
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Price on request
Backhoe loader
TALLERES A.CAPELÁN S.L.
Contact the seller
Price on request
Backhoe loader
TALLERES A.CAPELÁN S.L.
Contact the seller
Subscribe to receive new ads from this section
UGX 428,200
€100
≈ $115.30
Backhoe loader
2007
SC BAUMACHINE ALEXA RATEZ SRL
Contact the seller
Price on request
Backhoe loader
2007
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Backhoe loader
2002
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Backhoe loader
1989
DESGUACES CASQUERO PARTS
Contact the seller
UGX 428,200
€100
≈ $115.30
Backhoe loader
SC BAUMACHINE ALEXA RATEZ SRL
Contact the seller
UGX 428,200
€100
≈ $115.30
Backhoe loader
SC BAUMACHINE ALEXA RATEZ SRL
Contact the seller
Price on request
Backhoe loader
2004
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Backhoe loader
2007
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Backhoe loader
2000
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Backhoe loader
1990
AGPRONTO - MANUTENÇÃO DE MÁQUINAS, LDA.
Contact the seller
Price on request
Backhoe loader
AGPRONTO - MANUTENÇÃO DE MÁQUINAS, LDA.
Contact the seller
Selling machinery or vehicles?
You can do it with us!
Search results:
27 ads
Show
Prices for Case backhoe loaders
| Case 695 SV | Year of manufacture: 2026, condition: new, axle configuration: 4x4 | UGX 471,037,610 |
| Case 580 SV | Year of manufacture: 2025, running hours: 330 m/h, fuel: diesel, digging depth: 4,400 - 5,900 m | UGX 351,137,128 - UGX 368,265,768 |
| Case 580 ST | Year of manufacture: 2016, condition: used, running hours: 4,300 - 6,500 m/h, axle configuration: 4x4, digging depth: 5 m | UGX 145,593,443 - UGX 196,979,364 |
| Case 580 K | Year of manufacture: 1992, condition: used, running hours: 8,300 - 8,900 m/h, fuel: diesel, axle configuration: 4x4 | UGX 47,103,761 - UGX 64,232,401 |
| Case 695 ST | Year of manufacture: 2019, condition: used, running hours: 5,400 - 7,200 m/h, fuel: diesel, axle configuration: 4x4 | UGX 188,415,044 - UGX 231,236,645 |
| Case 580 N | Year of manufacture: 2020, condition: new/used, running hours: 5,500 - 7,200 m/h, fuel: diesel, axle configuration: 4x4 | UGX 201,261,524 - UGX 7,279,672,158 |
| Case 580 G | Year of manufacture: 1989, condition: used, axle configuration: 4x4 | UGX 36,398,361 |
| Case 695 SR | Year of manufacture: 2007, condition: used, running hours: 5,200 - 8,500 m/h, fuel: diesel | UGX 102,771,842 - UGX 137,029,123 |
| Case 580 M | Year of manufacture: 2007, condition: used, digging depth: 7,300 m, digging radius: 6,400 m | UGX 94,207,522 |
| Case 580 SR | Year of manufacture: 2004, condition: used, running hours: 8,900 m/h | UGX 98,489,682 |
See also
























