Recyclers sales auctions
Prices for recyclers
| Wirtgen WS 250 | Year of manufacture: 2019, running hours: 1 m/h | UGX 1,494,288,741 |
| Wirtgen WR 2500 | Year of manufacture: 2001, condition: used, running hours: 9,400 m/h | UGX 307,647,682 |
| Wirtgen WR 2400 | Year of manufacture: 2008, condition: used, running hours: 8,000 m/h, fuel: diesel | UGX 303,252,715 - UGX 391,152,053 |
| Caterpillar RM500 | Year of manufacture: 2015, condition: used, running hours: 5,800 - 7,800 m/h | UGX 527,396,026 - UGX 659,245,033 |
| Wirtgen WR 2000 | Year of manufacture: 2004, running hours: 4,000 m/h | UGX 878,993,377 |
| BOMAG MPH122 | Year of manufacture: 2004, condition: used | UGX 131,849,007 |
| Wirtgen WR 250 | Year of manufacture: 2017, condition: used, running hours: 5,100 - 5,400 m/h | UGX 1,274,540,396 - UGX 1,362,439,734 |
| Caterpillar RM300 | Year of manufacture: 2006, condition: used, running hours: 2,800 - 3,700 m/h, axle configuration: 4x4 | UGX 615,295,364 - UGX 791,094,039 |
| BOMAG MPH100 | Year of manufacture: 1985, running hours: 1 m/h | UGX 109,874,172 |
