Wheel loaders for parts
Search results:
193 ads
Show
193 ads: Wheel loaders
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Mileage ⬊
Mileage ⬈
Subscribe to receive new ads from this section
UGX 311,100,000
$75,000
≈ €68,250
Wheel loader
2009
Rizzojoseluis
Contact the seller
Price on request
Wheel loader
2007
10,300 m/h
Axle configuration
4x4
Selteras OÜ
Contact the seller
Price on request
Wheel loader
2017
Kaslita Spare Parts
Contact the seller
UGX 455,900
€100
≈ $109.90
Wheel loader
2007
Fuel
diesel
VEGAS CENTER WOOD HOUSE SRL
Contact the seller
Price on request
Wheel loader
SC BAUMACHINE ALEXA RATEZ SRL
Contact the seller
UGX 455,900
€100
≈ $109.90
Wheel loader
SC BAUMACHINE ALEXA RATEZ SRL
Contact the seller
UGX 455,900
€100
≈ $109.90
Wheel loader
SC BAUMACHINE ALEXA RATEZ SRL
Contact the seller
UGX 455,900
€100
≈ $109.90
Wheel loader
SC BAUMACHINE ALEXA RATEZ SRL
Contact the seller
UGX 455,900
€100
≈ $109.90
Wheel loader
SC BAUMACHINE ALEXA RATEZ SRL
Contact the seller
Subscribe to receive new ads from this section
wheel loaders
condition: for parts
Search results:
193 ads
Show
Prices for wheel loaders
| Caterpillar 966H | Year of manufacture: 2022, condition: used, mileage: 810 - 1,800 km, running hours: 800 - 3,000 m/h, fuel: diesel/biodiesel | UGX 54,705,842 - UGX 341,911,513 |
| XCMG ZL50 | Year of manufacture: 2024, condition: used/new, mileage: 250 - 3,000 km, running hours: 300 - 500 m/h, fuel: diesel | UGX 68,382,303 - UGX 360,146,794 |
| Komatsu WA470 | Year of manufacture: 2018, condition: used, mileage: 1,300 - 3,700 km, running hours: 1,300 - 3,200 m/h, fuel: diesel | UGX 91,176,404 - UGX 223,382,189 |
| Volvo L90 | Year of manufacture: 2026, condition: used | UGX 1,002,940,439 |
| Volvo L120 | Year of manufacture: 2026, condition: used, running hours: 1,900 - 3,700 m/h, fuel: diesel, dumping height: 3 - 4 m | UGX 136,764,605 - UGX 145,882,246 |
| Komatsu WA380 | Year of manufacture: 2022, condition: used/new, mileage: 1,300 - 2,400 km, running hours: 700 - 1,900 m/h, fuel: diesel | UGX 86,617,583 - UGX 159,558,706 |
| Volvo L150 | Year of manufacture: 2021, condition: used, running hours: 2,700 - 7,600 m/h, fuel: diesel, axle configuration: 4x4 | UGX 145,882,246 - UGX 957,352,237 |
| Volvo L180 | Year of manufacture: 2007, condition: used, running hours: 5,900 - 15,000 m/h, fuel: diesel, dumping height: 3 m | UGX 145,882,246 - UGX 241,617,469 |
| Volvo L110 | Year of manufacture: 2022, condition: used, running hours: 6,300 - 8,400 m/h | UGX 455,882,018 - UGX 592,646,623 |
| Volvo L30 | Year of manufacture: 2014, condition: used, running hours: 6,300 - 33,000 m/h, fuel: diesel | UGX 86,617,583 - UGX 159,558,706 |
























