Komatsu wheel loaders 4x4
Prices for Komatsu wheel loaders
| Komatsu WA470 | Year of manufacture: 2018, condition: used, mileage: 1,300 - 3,700 km, running hours: 1,000 - 2,900 m/h, fuel: diesel | UGX 91,401,830 - UGX 223,934,483 |
| Komatsu WA380 | Year of manufacture: 2022, condition: used/new, mileage: 1,300 - 2,400 km, running hours: 700 - 1,900 m/h, fuel: diesel | UGX 86,831,738 - UGX 159,953,202 |
| Komatsu WA320 | Year of manufacture: 2014, condition: used, running hours: 3,000 - 5,800 m/h, fuel: diesel, suspension: hydraulic | UGX 63,981,281 - UGX 283,345,673 |
| Komatsu WA500 | Year of manufacture: 2019, condition: used, running hours: 9,900 - 15,000 m/h, fuel: diesel, dumping height: 3 m | UGX 159,953,202 - UGX 402,168,051 |
| Komatsu WA600 | Year of manufacture: 2018, condition: used, mileage: 3,700 - 4,400 km, running hours: 3,500 - 4,600 m/h, fuel: diesel | UGX 214,794,300 - UGX 228,504,575 |
| Komatsu WA480 | Year of manufacture: 2012, condition: used, running hours: 6,600 - 8,600 m/h | UGX 150,813,019 - UGX 155,383,111 |
| Komatsu WA430 | Year of manufacture: 2007, condition: used, running hours: 16,000 - 18,000 m/h, fuel: diesel | UGX 105,112,104 - UGX 132,532,653 |
| Komatsu WA100 | Year of manufacture: 2007, condition: used, fuel: diesel, axle configuration: 4x4 | UGX 146,242,928 |
| Komatsu WA80 | Year of manufacture: 2015, condition: used, running hours: 3,000 m/h, fuel: diesel, axle configuration: 4x4 | UGX 137,102,745 |





