New wheeled asphalt pavers
Prices for wheeled asphalt pavers
| Vögele Super 1803 | Year of manufacture: 2017, condition: used, running hours: 6,300 m/h | UGX 389,547,300 |
| Dynapac SD 2500 | Year of manufacture: 2017, condition: used, running hours: 5,400 m/h, fuel: diesel | UGX 261,225,837 |
| Vögele Super 1303 | Year of manufacture: 2019, condition: used, running hours: 4,800 - 5,700 m/h, fuel: diesel, paving width: 3,400 mm | UGX 256,642,927 - UGX 403,296,028 |
| Vögele Super 1303-3i | Year of manufacture: 2019, condition: used, running hours: 4,800 - 5,700 m/h, fuel: diesel, paving width: 3,400 mm | UGX 256,642,927 - UGX 403,296,028 |
| BOMAG BF300 | Year of manufacture: 2014, condition: used, running hours: 5,500 - 8,200 m/h, fuel: diesel, paving width: 3,400 mm | UGX 128,321,464 - UGX 169,567,648 |
| BOMAG BF600 | Year of manufacture: 2017, condition: used, running hours: 6,000 - 8,400 m/h | UGX 412,461,847 - UGX 549,949,130 |
| Vögele AB 340 | Year of manufacture: 2020, condition: used, running hours: 2,100 m/h, fuel: diesel, max. laying width: 3,400 mm | UGX 549,949,130 |



