Damaged tracked excavators
Prices for tracked excavators
| Caterpillar 320D | Year of manufacture: 2023, running hours: 510 - 980 m/h, fuel: diesel/biodiesel, digging depth: 7 m, digging radius: 10 - 9,300 m | UGX 87,470,315 - UGX 231,796,334 |
| Komatsu PC200 | Year of manufacture: 2020, running hours: 1,800 - 2,200 m/h, fuel: diesel, digging depth: 5 - 7 m, digging radius: 9 - 10 m | UGX 69,976,252 - UGX 236,169,850 |
| Caterpillar 336D | Year of manufacture: 2023, running hours: 610 - 910 m/h, fuel: diesel, digging depth: 8 - 6,700 m, digging radius: 11 - 9,300 m | UGX 91,843,831 - UGX 271,157,976 |
| Caterpillar 320CL | Year of manufacture: 2022, running hours: 800 - 1,000 m/h, fuel: diesel, digging depth: 7 - 8 m, digging radius: 10 - 8,000 m | UGX 65,602,736 - UGX 244,916,881 |
| Komatsu PC220 | Year of manufacture: 2022, running hours: 700 - 1,700 m/h, fuel: diesel, digging depth: 6 - 7 m, digging radius: 9 - 10 m | UGX 78,723,283 - UGX 113,711,409 |
| Komatsu PC400 | Year of manufacture: 2018, running hours: 1,700 - 2,900 m/h, fuel: diesel, digging depth: 8 m, digging radius: 12 m | UGX 153,073,051 - UGX 288,652,039 |
| Doosan DX225 | Year of manufacture: 2022, running hours: 810 - 1,300 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 m | UGX 100,590,862 - UGX 612,292,203 |
| Caterpillar 320C | Year of manufacture: 2019, running hours: 1,700 - 3,200 m/h, fuel: diesel/biodiesel, digging depth: 6 - 6,400 m, digging radius: 9 - 9,700 m | UGX 65,602,736 - UGX 96,217,346 |
| Doosan DX300 | Year of manufacture: 2018, running hours: 5,800 m/h, fuel: diesel, digging depth: 7 m, digging radius: 11 m | UGX 104,964,378 - UGX 271,157,976 |
| Caterpillar 330D | Year of manufacture: 2022, running hours: 720 - 1,900 m/h, fuel: diesel, digging depth: 7 - 10 m, digging radius: 11 - 9,300 m | UGX 96,217,346 - UGX 192,434,692 |










