Komatsu PC tracked excavators with hydrostatic gearbox
Prices for Komatsu PC tracked excavators
| Komatsu PC200 | Year of manufacture: 2022, running hours: 660 - 1,300 m/h, fuel: diesel/electric, digging depth: 6 - 7 m, digging radius: 10 m | UGX 69,011,922 - UGX 125,084,108 |
| Komatsu PC220 | Year of manufacture: 2022, running hours: 520 - 1,000 m/h, fuel: diesel, digging depth: 6 - 7 m, digging radius: 9 - 10 m | UGX 69,011,922 - UGX 112,144,373 |
| Komatsu PC400 | Year of manufacture: 2019, running hours: 1,000 - 2,200 m/h, fuel: diesel, digging depth: 8 - 9 m, digging radius: 12 m | UGX 129,397,353 - UGX 245,854,971 |
| Komatsu PC210 | Year of manufacture: 2022, running hours: 570 - 3,200 m/h, fuel: diesel, digging depth: 6 - 3,500 m, digging radius: 9 - 5,100 m | UGX 77,638,412 - UGX 603,854,316 |
| Komatsu PC450 | Year of manufacture: 2019, running hours: 1,100 - 2,400 m/h, fuel: diesel, digging depth: 8 m, digging radius: 11 - 12 m | UGX 146,650,334 - UGX 646,986,767 |
| Komatsu PC240 | Year of manufacture: 2022, running hours: 800 - 820 m/h, fuel: diesel, digging depth: 7 - 6,900 m, digging radius: 10 - 10,000 m | UGX 73,325,167 - UGX 125,084,108 |
| Komatsu PC55 | Year of manufacture: 2018, running hours: 900 m/h, fuel: diesel | UGX 33,211,987 |
| Komatsu PC300 | Year of manufacture: 2022, running hours: 1,200 - 5,500 m/h, fuel: diesel, digging depth: 7 m, digging radius: 11 m | UGX 103,517,883 - UGX 733,251,669 |
| Komatsu PC130 | Year of manufacture: 2022, running hours: 500 - 980 m/h, fuel: diesel, digging depth: 6 m, digging radius: 8 - 9 m | UGX 64,698,677 - UGX 207,035,765 |
| Komatsu PC35 | Year of manufacture: 2022, running hours: 1,900 - 2,000 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | UGX 47,445,696 |
Main specifications of Komatsu PC:
Data gathered based on the ads database at Machineryline
Engine power
40.7 HP - 189 HP
Fuel
diesel
Axle configuration
4x4 | 8x4
Digging depth
4.1 m - 7.4 m
Digging radius
6.19 m - 11.1 m






