Electric road construction equipment
Prices for road construction equipment
| Vögele Super 1800 | Year of manufacture: 2018, running hours: 3,400 - 5,600 m/h | UGX 192,855,136 - UGX 670,800,475 |
| Wirtgen W100 | Year of manufacture: 2016, running hours: 4,200 - 5,500 m/h, fuel: diesel | UGX 180,277,628 - UGX 545,025,386 |
| Vögele Super 800 | Year of manufacture: 2012, running hours: 3,800 - 4,400 m/h | UGX 125,775,089 - UGX 150,930,107 |
| Wirtgen W50 | Year of manufacture: 2011, running hours: 3,900 - 7,000 m/h | UGX 138,352,598 - UGX 188,662,633 |
| Renault Premium 370 | Year of manufacture: 2009 | UGX 67,080,047 |
| Vögele Super 1900 | Year of manufacture: 2018, running hours: 5,300 m/h | UGX 712,725,504 |
| Vögele Super 2100 | Year of manufacture: 2020, running hours: 1,500 - 2,100 m/h, fuel: diesel | UGX 180,277,628 - UGX 1,844,701,305 |
Popular road construction equipment brands
















