Caterpillar multifunctional loaders
Prices for Caterpillar multifunctional loaders
| Caterpillar 908M | Year of manufacture: 2020, running hours: 2,500 m/h | €37,000 |
| Caterpillar 906M | Year of manufacture: 2019, running hours: 2,700 - 5,500 m/h, fuel: diesel, axle configuration: 4x4 | €28,000 - €47,000 |
| Caterpillar 444F | Year of manufacture: 2018, running hours: 9,800 m/h, dumping height: 3 m, speed: 30 km/h | €58,000 |
| Caterpillar 906 M - EPA | Year: 2019, running hours: 6,904 m/h, power: 54.97 kW (74.78 HP), fuel: diesel, axle configuration: 4x4 | €27,500 |
| Caterpillar 907 H | Year: 2008, running hours: 8,300 m/h | €25,199 |
| Caterpillar 908M | Year: 2017, running hours: 5,619 m/h, power: 50.72 kW (69 HP) | €33,500 |
| Caterpillar CAT 444 F | Year: 2015, running hours: 9,800 m/h, dumping height: 2.9 m, speed: 30 km/h | €45,000 |
| Caterpillar CAT 908M | Year: 2019, power: 55.13 kW (75 HP) | €42,200 |
| Caterpillar 908M | Year: 2016, running hours: 4,110 m/h, power: 50.72 kW (69 HP) | €35,900 |







