Caterpillar graders for parts
Prices for Caterpillar graders
| Caterpillar 140H | Year of manufacture: 2020, running hours: 500 - 930 m/h, fuel: diesel, axle configuration: 4x4/6x4, suspension: hydraulic/spring/air | UGX 78,484,722 - UGX 183,131,017 |
| Caterpillar 140K | Year of manufacture: 2023, running hours: 650 - 1,000 m/h, fuel: diesel, axle configuration: 4x2, suspension: hydraulic/air | UGX 82,844,984 - UGX 139,528,394 |
| Caterpillar 140G | Year of manufacture: 2019, running hours: 1,000 - 2,100 m/h, fuel: diesel, axle configuration: 6x4x6, suspension: air/spring | UGX 82,844,984 - UGX 95,925,771 |
| Caterpillar 140M | Year of manufacture: 2026, running hours: 11,000 - 14,000 m/h, fuel: diesel, axle configuration: 6x4 | UGX 100,286,033 - UGX 436,026,231 |
| Caterpillar 160M | Year of manufacture: 2026 | UGX 436,026,231 |
| Caterpillar 120H | Year of manufacture: 2019, fuel: diesel, suspension: air/spring | UGX 82,844,984 - UGX 95,925,771 |
| Caterpillar 160H | Year of manufacture: 2026, running hours: 6,800 - 20,000 m/h | UGX 296,497,837 - UGX 566,834,101 |
| Caterpillar 120G | Year of manufacture: 2019, fuel: diesel, suspension: air | UGX 82,844,984 - UGX 87,205,246 |










