Toyota SPE forklifts from Europe
Prices for Toyota SPE forklifts
| Toyota SPE160L Li-ion | Load cap.: 1,600 kg, lifting height: 4.8 m, fork length: 1.15 m | €8,900 |
| Toyota SPE 120L | Year: 2018, running hours: 4,159 m/h, load cap.: 1,200 kg, fuel: electro, mast type: duplex | €1,850 |
| Toyota SPE 140 | Year: 2018, running hours: 2,131 m/h, load cap.: 1,400 kg, fuel: electro, mast type: triplex | €5,700 |
| Toyota SPE160L | Year: 2018, load cap.: 1,600 kg, fuel: electro, mast type: duplex | €2,900 |
| Toyota SPE200D | Year: 2020, running hours: 4,935 m/h, load cap.: 2,000 kg, fuel: electro, mast type: duplex | €5,890 |
| Toyota SPE 120L | Year: 2018, running hours: 3,694 m/h, load cap.: 1,200 kg, fuel: electro, mast type: triplex | €4,700 |
| Toyota SPE 120L | Year: 2019, running hours: 3,015 m/h, load cap.: 1,200 kg, fuel: electro, mast type: triplex | €3,200 |
| Toyota SPE 120L | Year: 2022, running hours: 6,531 m/h, load cap.: 1,200 kg, fuel: electro, mast type: duplex | €3,700 |
| Toyota SPE200D | Running hours: 1,339 m/h, load cap.: 2,000 kg, lifting height: 1.6 m, fork length: 1.2 m | €9,000 |
| Toyota SPE160L | Year: 2018, load cap.: 1,600 kg, fuel: electro, mast type: duplex | €2,900 |
Main specifications of Toyota SPE:
Data gathered based on the ads database at Machineryline
Load capacity
1,200 kg
-
2,000 kg
Fuel
electro
Speed
6 km/h
-
10 km/h
Mast type
triplex
58%
duplex
33%
duplex with free lift
7%
Free lift
172 mm
-
180 mm
Lifting height
2.35 m
-
4.8 m
Fork length
1.15 m
Forks width
180 mm
-
570 mm












