Doosan excavators
Prices for Doosan excavators
| Doosan DX225 | Year of manufacture: 2022, running hours: 940 - 2,400 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 m | UGX 95,667,564 - UGX 565,308,332 |
| Doosan DX300 | Year of manufacture: 2018, running hours: 5,800 m/h, fuel: diesel, digging depth: 7 m, digging radius: 11 m | UGX 108,713,141 - UGX 317,442,371 |
| Doosan DH55 | Year of manufacture: 2021, running hours: 2,900 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | UGX 33,918,500 - UGX 47,833,782 |
| Doosan DX140 | Year of manufacture: 2022, running hours: 800 - 1,300 m/h, fuel: diesel, digging depth: 5 - 6 m, digging radius: 8 m | UGX 73,924,936 - UGX 252,214,487 |
| Doosan DX340 | Year of manufacture: 2022, running hours: 1,200 - 1,300 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 - 11 m | UGX 147,849,872 - UGX 173,941,025 |
| Doosan DX60 | Year of manufacture: 2022, running hours: 800 - 1,800 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | UGX 39,571,583 - UGX 56,530,833 |
| Doosan DH225 | Year of manufacture: 2015, running hours: 5,800 m/h, digging depth: 7 m | UGX 78,273,461 - UGX 147,849,872 |
| Doosan DH60 | Year of manufacture: 2020, running hours: 810 - 1,500 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | UGX 32,179,090 - UGX 43,485,256 |
| Doosan DX55 | Year of manufacture: 2021, running hours: 1,200 - 1,800 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | UGX 42,615,551 - UGX 52,182,308 |
| Doosan DH150 | Year of manufacture: 2018, running hours: 2,200 - 2,500 m/h, fuel: diesel, digging depth: 5 - 6 m, digging radius: 7 - 9 m | UGX 60,879,359 - UGX 121,758,718 |



