Drilling rigs for parts
Prices for drilling rigs
| XCMG XR280 | Year of manufacture: 2020, condition: used/remanufactured, running hours: 6,400 - 9,500 m/h, fuel: diesel, digging depth: 57 - 58 m | UGX 325,013,579 - UGX 1,068,537,795 |
| XCMG XR240E | Year of manufacture: 2021, condition: used, running hours: 4,700 - 7,300 m/h, fuel: diesel, digging depth: 56 m | UGX 489,746,489 - UGX 1,068,537,795 |
| XCMG XR280D | Year of manufacture: 2019, condition: used/remanufactured, running hours: 5,100 - 7,900 m/h, fuel: diesel, digging depth: 58 - 73 m | UGX 302,752,375 - UGX 422,962,877 |
| Renault D 240 | Year of manufacture: 2019, condition: used, running hours: 4,400 m/h, fuel: diesel, axle configuration: 4x2 | UGX 169,185,151 |
| Sandvik DX800 | Year of manufacture: 2013, condition: used, running hours: 5,900 m/h | UGX 667,836,122 |
| XCMG XR160 | Year of manufacture: 2021, condition: used, running hours: 1,700 - 3,800 m/h, fuel: diesel, digging depth: 44 - 56 m | UGX 213,707,559 - UGX 578,791,306 |
| Klemm KR806 | Year of manufacture: 1986, running hours: 10,000 - 12,000 m/h | UGX 489,746,489 - UGX 534,268,898 |
| XCMG XR220 | Year of manufacture: 2020, condition: used, running hours: 1,200 - 6,100 m/h, fuel: diesel, digging depth: 46 - 73 m | UGX 373,988,228 - UGX 979,492,979 |
| Soilmec SR 30 | Year of manufacture: 2012, condition: used, running hours: 5,900 - 8,300 m/h | UGX 934,970,571 - UGX 1,424,717,060 |

