Damaged construction loaders
Prices for construction loaders
| Manitou MLT | Year of manufacture: 2019 | UGX 262,956,994 |
| Caterpillar 966H | Year of manufacture: 2020, running hours: 960 - 1,400 m/h, fuel: diesel, dumping height: 3 m, bucket volume: 3 - 4 m³ | UGX 63,618,628 - UGX 122,996,013 |
| XCMG ZL50 | Year of manufacture: 2024, running hours: 300 - 310 m/h, fuel: diesel, axle configuration: 4x2/4x4, dumping height: 3 - 4 m | UGX 63,618,628 - UGX 466,536,602 |
| Komatsu WA470 | Year of manufacture: 2018, running hours: 2,100 - 2,900 m/h, fuel: diesel, dumping height: 3 m, bucket volume: 4 m³ | UGX 84,824,837 - UGX 207,820,850 |
| Komatsu WA380 | Year of manufacture: 2022, running hours: 790 - 2,100 m/h, fuel: diesel, axle configuration: 4x2, dumping height: 3 m | UGX 80,583,595 - UGX 148,443,464 |
| Volvo L120 | Year of manufacture: 2017, running hours: 2,500 - 7,300 m/h, fuel: diesel, dumping height: 4 - 5 m, bucket volume: 1 - 3 m³ | UGX 135,719,739 - UGX 551,361,439 |
| Volvo L90 | Year of manufacture: 2026, fuel: diesel, dumping height: 4 m | UGX 224,785,817 - UGX 933,073,204 |
| SDLG LG956 | Year of manufacture: 2022, running hours: 520 - 1,000 m/h, fuel: diesel, axle configuration: 4x4, dumping height: 3 - 4 m | UGX 63,618,628 - UGX 97,548,562 |
| Volvo L180 | Year of manufacture: 2023, running hours: 7,200 - 11,000 m/h, fuel: diesel, dumping height: 3 m, bucket volume: 4 - 5 m³ | UGX 139,960,981 - UGX 165,408,432 |
| Volvo L150 | Year of manufacture: 2005, running hours: 12,000 - 25,000 m/h, bucket volume: 5 m³ | UGX 148,443,464 - UGX 224,785,817 |





