Komatsu construction loaders 4x4
Prices for Komatsu construction loaders
| Komatsu WA470 | Year of manufacture: 2018, condition: used, running hours: 1,800 - 2,600 m/h, fuel: diesel, dumping height: 3 m | UGX 97,603,350 - UGX 239,128,207 |
| Komatsu WA380 | Year of manufacture: 2022, condition: used/new, running hours: 700 - 1,900 m/h, fuel: diesel, axle configuration: 4x2 | UGX 92,723,182 - UGX 165,925,695 |
| Komatsu WA320 | Year of manufacture: 2014, condition: used, running hours: 3,000 - 5,800 m/h, fuel: diesel, dumping height: 3 - 4 m | UGX 68,322,345 - UGX 302,570,384 |
| Komatsu WA500 | Year of manufacture: 2019, condition: used, running hours: 9,200 - 16,000 m/h, fuel: diesel, dumping height: 3 m | UGX 248,888,542 - UGX 429,454,739 |
| Komatsu WA600 | Year of manufacture: 2018, condition: used, running hours: 3,500 - 4,600 m/h, fuel: diesel, dumping height: 3 m | UGX 229,367,872 - UGX 244,008,374 |
| Komatsu WA100 | Year of manufacture: 2007, condition: used, running hours: 4,300 m/h, fuel: diesel | UGX 141,524,857 |
| Komatsu WA480 | Year of manufacture: 2012, condition: used, running hours: 11,000 - 13,000 m/h | UGX 141,524,857 - UGX 248,888,542 |
| Komatsu WA430 | Year of manufacture: 2007, condition: used, running hours: 16,000 - 18,000 m/h, fuel: diesel | UGX 112,243,852 - UGX 141,524,857 |
| Komatsu WA80 | Year of manufacture: 2015, condition: used, running hours: 3,000 m/h, fuel: diesel, axle configuration: 4x4 | UGX 146,405,025 |






